As a member of the Bioscience Association of Maine (BAM), your company can save on the cost of goods and services your organization routinely purchases.
BAM, in partnership with: Biotechnology Industry Organization (BIO), the international trade association for the biotechnology industry, MassBio, the Massachusetts Biotechnology Council, AdvaMed, the national tade association for medical technology and the Manufacturers Association of Maine offer BAM members discounts and other benefits from leading service providers. There is no additional cost to participate in any of these cost-savings program; they are a benefit of your membership to BAM.
Last year, on a national average, a company that spent $1,000-$10,000 on these services saved more than $4,500 off of the list price. That pays for your BAM membership many times over!
Check out these cost-savings partners:
| Company | Offering |
| Bedford International | Governmental Financial Incentives and Tax Credit Program |
| BioSurplus | Pre-Owned Laboratory Equipment Reseal and Management Services |
| Business Wire | News Distribution Services |
Chubb Group of Insurance Companies | Liability Insurance |
Elsevier Business Intelligence | Business Intelligence Publications and Databases |
FedEX | Shipping Services |
Humboldt/United Van Lines | Moving and Relocation Services |
Linde | Packaged (cylinder), Mini-Bulk and Bulk Cases |
Monitor Liability Managers | Directors & Officers, Employment Practices; and Non-Profit Liability Insurance |
Office Depot | Office Supplies, Furniture, and Equipment |
Tech Depot by Office Depot | Computer and Technology Products |
VWR International | Laboratory Supplies and Equipment |
| Company | Offering |
| Airgas Inc. | Packaged Cylinder Gases |
Alert Scientific, Inc. | Lab Equipment Maintenance |
AT&T | Mobile Solutions |
Coldpitts World Travel | Travel Management |
E.L. Harvey & Sons, Inc. | Lab Recycling |
Overbrook Support Services | Analytical Instrumentation Maintenance |
Stericycle Biosystems | Biomedical Waste Removal |
Veolia Environmental Services | Chemical Waste Removal |
| Company | Offering |
| HealthLink Europe | Medical Logistics and Support Services in Europe |
Insperity | Human Resources and Payroll Services |
Medmarc Insurance | Insurance for Manufacturers and Distributors of Medical Technology |
Prolifiq | IT Service—Digital Dialogues, Content Manager, Sales, Communication, and Compliance |
Biousian Biosystems, Inc.
51 Follen Road
Lexington, MA 02421